Stats
Batting
All time
Player | Runs | Num innings | Not outs | Average |
---|---|---|---|---|
Jonathan Wood | 274 | 10 | 3 | 39.14 |
Charlie Jerrom | 270 | 9 | 2 | 38.57 |
Tom Coates | 218 | 7 | 1 | 36.33 |
Martin Kovats | 181 | 9 | 1 | 22.63 |
Sam Beighton | 160 | 4 | 1 | 53.33 |
Adam Ferris | 157 | 8 | 3 | 31.40 |
Rohan Sinha | 95 | 3 | 0 | 31.67 |
Joe Cooper | 66 | 2 | 0 | 33.00 |
Daniel Manns | 66 | 10 | 2 | 8.25 |
Colin Wood | 41 | 1 | 0 | 41.00 |
Nick Wood | 35 | 3 | 1 | 17.50 |
Shaker Ahmad | 35 | 4 | 1 | 11.67 |
Graham Whiteley | 35 | 7 | 2 | 7.00 |
David Butler | 31 | 2 | 1 | 31.00 |
Louis Rotsos | 23 | 2 | 0 | 11.50 |
Ibraheem Essack | 19 | 2 | 1 | 19.00 |
Umair Tahir | 18 | 1 | 0 | 18.00 |
Luke Forty | 16 | 2 | 1 | 16.00 |
Sam Freedman | 14 | 1 | 0 | 14.00 |
Richard Owens | 14 | 4 | 2 | 7.00 |
Siddaqa | 13 | 1 | 0 | 13.00 |
Dave Whitcombe | 5 | 1 | 0 | 5.00 |
Umair Kamal | 4 | 1 | 0 | 4.00 |
Paul Tucker | 4 | 1 | 0 | 4.00 |
Stewart Morgan | 3 | 1 | 0 | 3.00 |
Colin Littlewood | 2 | 2 | 1 | 2.00 |
Alfie Jerrom | 1 | 1 | 0 | 1.00 |
Patrick Spring | 1 | 1 | 0 | 1.00 |
Dave Nelson | 1 | 1 | 0 | 1.00 |
Abdel Taha | 0 | 1 | 0 | 0.00 |
Paul Ruskin | 0 | 2 | 0 | 0.00 |
Roni Miah | 0 | 1 | 0 | 0.00 |
Alex Shires | 0 | 1 | 0 | 0.00 |
Matt Sach | 0 | 1 | 0 | 0.00 |
Roy Edmonds | 0 | 1 | 1 | (undefined) |
2016
Player | Runs | Num innings | Not outs | Average |
---|---|---|---|---|
Jonathan Wood | 119 | 5 | 0 | 23.80 |
Sam Beighton | 107 | 3 | 0 | 35.67 |
Adam Ferris | 86 | 4 | 1 | 28.67 |
Martin Kovats | 86 | 4 | 0 | 21.50 |
Rohan Sinha | 84 | 2 | 0 | 42.00 |
Joe Cooper | 66 | 2 | 0 | 33.00 |
Tom Coates | 55 | 3 | 1 | 27.50 |
Daniel Manns | 51 | 4 | 0 | 12.75 |
Nick Wood | 31 | 2 | 1 | 31.00 |
Charlie Jerrom | 31 | 3 | 0 | 10.33 |
Graham Whiteley | 24 | 5 | 1 | 6.00 |
Ibraheem Essack | 19 | 2 | 1 | 19.00 |
Sam Freedman | 14 | 1 | 0 | 14.00 |
Richard Owens | 14 | 4 | 2 | 7.00 |
Dave Whitcombe | 5 | 1 | 0 | 5.00 |
Umair Kamal | 4 | 1 | 0 | 4.00 |
Colin Littlewood | 2 | 2 | 1 | 2.00 |
Patrick Spring | 1 | 1 | 0 | 1.00 |
Dave Nelson | 1 | 1 | 0 | 1.00 |
Roni Miah | 0 | 1 | 0 | 0.00 |
Alex Shires | 0 | 1 | 0 | 0.00 |
Matt Sach | 0 | 1 | 0 | 0.00 |
Paul Ruskin | 0 | 1 | 0 | 0.00 |
Roy Edmonds | 0 | 1 | 1 | (undefined) |
2015
Player | Runs | Num innings | Not outs | Average |
---|---|---|---|---|
Charlie Jerrom | 205 | 5 | 2 | 68.33 |
Tom Coates | 163 | 4 | 0 | 40.75 |
Jonathan Wood | 133 | 4 | 2 | 66.50 |
Martin Kovats | 81 | 4 | 1 | 27.00 |
Adam Ferris | 71 | 4 | 2 | 35.50 |
Sam Beighton | 53 | 1 | 1 | (undefined) |
Colin Wood | 41 | 1 | 0 | 41.00 |
Shaker Ahmad | 35 | 4 | 1 | 11.67 |
David Butler | 31 | 1 | 0 | 31.00 |
Louis Rotsos | 22 | 1 | 0 | 22.00 |
Luke Forty | 16 | 2 | 1 | 16.00 |
Daniel Manns | 14 | 5 | 2 | 4.67 |
Rohan Sinha | 11 | 1 | 0 | 11.00 |
Graham Whiteley | 11 | 1 | 1 | (undefined) |
Nick Wood | 4 | 1 | 0 | 4.00 |
Stewart Morgan | 3 | 1 | 0 | 3.00 |
Alfie Jerrom | 1 | 1 | 0 | 1.00 |
Paul Ruskin | 0 | 1 | 0 | 0.00 |
2014
Player | Runs | Num innings | Not outs | Average |
---|---|---|---|---|
Charlie Jerrom | 34 | 1 | 0 | 34.00 |
Jonathan Wood | 22 | 1 | 1 | (undefined) |
Umair Tahir | 18 | 1 | 0 | 18.00 |
Martin Kovats | 14 | 1 | 0 | 14.00 |
Siddaqa | 13 | 1 | 0 | 13.00 |
Paul Tucker | 4 | 1 | 0 | 4.00 |
Daniel Manns | 1 | 1 | 0 | 1.00 |
Louis Rotsos | 1 | 1 | 0 | 1.00 |
Graham Whiteley | 0 | 1 | 0 | 0.00 |
Abdel Taha | 0 | 1 | 0 | 0.00 |
David Butler | 0 | 1 | 1 | (undefined) |
Bowling
All time
Player | Runs | Num wickets | Average |
---|---|---|---|
Charlie Jerrom | 210 | 20 | 10.50 |
Graham Whiteley | 192 | 15 | 12.80 |
Martin Kovats | 191 | 8 | 23.88 |
Ibraheem Essack | 46 | 5 | 9.20 |
David Butler | 46 | 4 | 11.50 |
Rohan Sinha | 67 | 4 | 16.75 |
Richard Owens | 148 | 4 | 37.00 |
Shaker Ahmad | 63 | 3 | 21.00 |
Tom Coates | 127 | 3 | 42.33 |
Alfie Jerrom | 6 | 2 | 3.00 |
Umair Tahir | 22 | 2 | 11.00 |
Sam Beighton | 50 | 2 | 25.00 |
Paul Ruskin | 60 | 2 | 30.00 |
Luke Forty | 64 | 2 | 32.00 |
Nick Wood | 104 | 2 | 52.00 |
Adam Ferris | 147 | 2 | 73.50 |
Dave Whitcombe | 21 | 1 | 21.00 |
Sam Freedman | 22 | 1 | 22.00 |
Richards | 25 | 1 | 25.00 |
Roy Edmonds | 29 | 1 | 29.00 |
Louis Rotsos | 39 | 1 | 39.00 |
Colin Littlewood | 42 | 1 | 42.00 |
Dave Nelson | 16 | 0 | (undefined) |
Matt Sach | 13 | 0 | (undefined) |
Stewart Morgan | 7 | 0 | (undefined) |
Umair Kamal | 12 | 0 | (undefined) |
Alex Shires | 16 | 0 | (undefined) |
Joe Cooper | 28 | 0 | (undefined) |
2016
Player | Runs | Num wickets | Average |
---|---|---|---|
Graham Whiteley | 161 | 8 | 20.13 |
Charlie Jerrom | 118 | 7 | 16.86 |
Ibraheem Essack | 46 | 5 | 9.20 |
Martin Kovats | 83 | 5 | 16.60 |
Rohan Sinha | 46 | 4 | 11.50 |
Sam Beighton | 50 | 2 | 25.00 |
Richard Owens | 86 | 2 | 43.00 |
Dave Whitcombe | 21 | 1 | 21.00 |
Sam Freedman | 22 | 1 | 22.00 |
Richards | 25 | 1 | 25.00 |
Roy Edmonds | 29 | 1 | 29.00 |
Colin Littlewood | 42 | 1 | 42.00 |
Adam Ferris | 98 | 1 | 98.00 |
Matt Sach | 13 | 0 | (undefined) |
Tom Coates | 41 | 0 | (undefined) |
Joe Cooper | 28 | 0 | (undefined) |
Alex Shires | 16 | 0 | (undefined) |
Nick Wood | 42 | 0 | (undefined) |
Paul Ruskin | 26 | 0 | (undefined) |
Dave Nelson | 16 | 0 | (undefined) |
Umair Kamal | 12 | 0 | (undefined) |
2015
Player | Runs | Num wickets | Average |
---|---|---|---|
Charlie Jerrom | 76 | 12 | 6.33 |
Graham Whiteley | 31 | 7 | 4.43 |
Shaker Ahmad | 63 | 3 | 21.00 |
Martin Kovats | 83 | 3 | 27.67 |
Tom Coates | 86 | 3 | 28.67 |
Alfie Jerrom | 6 | 2 | 3.00 |
Nick Wood | 62 | 2 | 31.00 |
Richard Owens | 62 | 2 | 31.00 |
Luke Forty | 64 | 2 | 32.00 |
David Butler | 12 | 1 | 12.00 |
Paul Ruskin | 18 | 1 | 18.00 |
Adam Ferris | 49 | 1 | 49.00 |
Stewart Morgan | 7 | 0 | (undefined) |
Rohan Sinha | 21 | 0 | (undefined) |
Louis Rotsos | 31 | 0 | (undefined) |
2014
Player | Runs | Num wickets | Average |
---|---|---|---|
David Butler | 34 | 3 | 11.33 |
Umair Tahir | 22 | 2 | 11.00 |
Louis Rotsos | 8 | 1 | 8.00 |
Paul Ruskin | 16 | 1 | 16.00 |
Charlie Jerrom | 16 | 1 | 16.00 |
Martin Kovats | 25 | 0 | (undefined) |